Loan Balance, Cumulative Equity, and Interest Payments | ||
---|---|---|
Purchase Price ($): | ||
Approximate Payments: | ||
Bank Loan | ||
Annual interest (%): | ||
Repayment period (years): | ||
Loan-to-Value (LTV) limit: | % of Purchase Price | |
Amount of the loan: | $ | |
Monthly Payment: | $ | |
Total payment: | $ | |
Total interest: | $ | |
Total Debt Servicing Ratio (TDSR): | % | |
Gross Monthly Income: | $ | |
HDB Loan | ||
Annual interest (%): | ||
Repayment period (years): | ||
Loan-to-Value (LTV) limit: | % of Purchase Price | |
Amount of the loan: | $ | |
Monthly payment: | $ | |
Total payment: | $ | |
Total interest: | $ | |
Mortgage Servicing Ratio (MSR): | % | |
Gross Monthly Income: | $ | |
* This information provided is an estimate and may slightly exceed the actual loan amount due to stress testing. |